14.47 centimetres (5.7) capacitive touchscreen, HD+ full vision 18:9 display with 1440 x 720 pixels resolution and 82.4% body to screen ratio.
13MP + 5MP dual primary camera and 8MP front facing camera.
4000mAh lithium ion battery with reverse charging.
Android v7.0 Nougat Smile UX operating system with 1.3GHz Quad core processor, Mali-T720 GPU, 2GB RAM, 16GB internal memory expandable up to 128GB and dual SIM (nano+nano) dual-standby (4G+4G)
Dualfie (Capture the two worlds with front and rear cameras), One-key split screen under full screen display.
OS | Android |
RAM | 2 GB |
Item Weight | 150 g |
Product Dimensions | 15.2 x 0.9 x 7.2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Vision 3 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM;(1900/1800/900 MHz);HSPA+;3G;(2100/1900Mhz/900MHz);4G LTE;(2100Mhz/1800/850MHz/900Mhz/2600Mhz/2300Mhz);GPRS;EDGE;WiFi 802.11 b/g/n 2.4 GHz |
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;G-sensor;Light sensor;Range sensor;GPS supported;Fingerprint sensor;E-mail |
Other camera features | 8 |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Midnight Black |
Battery Power Rating | 4000 |
Purchase Link – Infocus Vision 3